|
Lena-Winslow/Stockton Wrestling Panthers' 2004 Page |
|
2003-2004 Wrestling Schedule |
| Date | Opponent | Us | Them | Date | Opponent | Us | Them |
| 11/25 | H--Morrison | 40 | 30 | 1/10 | @ Amboy F/S Inv. | -- | |
| 12/2 | @ Christian Life | 69 | 6 | 1/10 | @ Goose Lake Inv. | 5th place | |
| w/ Durand | 57 | 6 | 1/15 | @ Clinton, IA | 21 | 49 | |
| 12/5 | H--AFC | 43 | 22 | Muscatine, IA | 18 | 49 | |
| w/ Stillman Valley | 18 | 39 | 1/16 | H--Dakota | 20 | 41 | |
| 12/6 | @ Aledo | 52 | 30 | w/ Savanna | 49 | 20 | |
| w/ Riverdale | 13 | 58 | 1/20 | H--Sterling Newman | 24 | 39 | |
| w/ RI Alleman | 32 | 30 | 1/24 | @ Clinton Var. Inv. | 12/20 | ||
| 12/6 | @ Byron F/S Inv. | -- | -- | 1/26 | @ Rock Falls Fr. | cancelled | |
| 12/10 | @ Oregon | 21 | 55 | 1/27 | H--Fulton | cancelled | |
| w/ Marengo | cancelled | 1/29 | @ Erie | 24 | 42 | ||
| 12/13 | @ Morrison Var. Inv. | 1st place | w/ Davenport Central | 37 | 35 | ||
| 12/16 | @ Byron | 25 | 46 | 1/30 | Oregon F/S Tournament | no teams | |
| 12/20 | @ Stlmn. Valley Var. Inv. | 6th place | 2/7 | @ Regional--TBA | 6th place | ||
| 1/6 | H--Freeport | 53 | 12 | 2/13 | @ Sectional--TBA | -- | -- |
| 1/7 | @ Winnebago | 36 | 29 | 2/19 | @ State Finals | -- | -- |
| w/ Polo | 50 | 18 | 2/24 | @ SecDuals--TBA | -- | -- | |
|
Team Record 11-9 |
H--Home Events |
||||||
|
2002-2003 Wrestling Panther |
|
|