| Lena-Winslow/Stockton Wrestling Panthers' 2005 |
|
Meeting The Wrestling Panther Staff
Head Coach: Mr. Kevin Milder Asst. Coaches: Mr. Scott Stich & Mr. Tom Williamson Cheerleading Adviser: Mrs. Jean Amendt |
|
Congratulations to our 2005 IHSA Sectional Tournament Qualifiers! Congratulations to our 2005 IHSA State Tournament Qualifiers!
|
|
2004-2005 Wrestling Schedule |
| Date | Opponent | Us | Them | Date | Opponent | Us | Them |
| 11/23 | H--Morricon | 42 | 33 | 1/15 | @ Savanna | 34 | 31 |
| 12/2 | @ Stillman Valley | 22 | 45 | w/ Dakota | 10 | 60 | |
| w/ AFC | 36 | 17 | w/ Prairie Du Chein, WI | 32 | 45 | ||
| 12/4 | @ Byron F/S Inv. | 1/18 | Rck Lutheran | 47 | 21 | ||
| 12/4 | @Riverdale | 16 | 46 | w/ Durand | 45 | 15 | |
| w/ Aledo | 29 | 48 | 1/22 | @ Clinton Var. Inv. | 4th/15 | ||
| w/ RI Alleman | 19 | 44 | 1/25 | H--Clinton, IA | 35 | 27 | |
| 12/9 | @ Oregon | 31 | 39 | H--Fulton | 43 | 24 | |
| w/ Mendota | 61 | 12 | 1/27 | H--Erie | 29 | 45 | |
| 12/11 | @ Morrison Var. Inv. | 1st place | H--Davenport Central | 35 | 30 | ||
| 12/14 | H--Byron | 18 | 46 | H--Freeport | 48 | 19 | |
| 12/18 | @ Stlmn. Valley Var. Inv. | 6th/12 | 1/29 | Oregon Soph Inv. | no teams | ||
| 1/4 | @ Newman | 27 | 40 | 2/5 | @ Regional--TBA | 5th place | |
| 1/5 | H--Winnebago | 42 | 24 | 2/11 | @ Sectional--TBA | -- | -- |
| H--Polo | 50 | 24 | 2/18 | @ State Finals | -- | -- | |
| 1/08 | @ Gooselake, IA Invit. | 4th/6 | 2/22 | @ SecDuals--TBA | -- | -- | |
|
Team Record 12-10 |
H--Home Events |
||||||
|
2004-2005 Wrestling Panther |
|
|