|
| Congratulations to our SEctional Qualifiers | |
|
click here for Sectional brackets! [Oregon Sectional ] Evan Johnson 103 lbs. 2nd Place Brock Heilman 112 Lbs. alternate Brittany Goebel 130 lbs. alternate Jared Hermann 145 lbs. 1st place Dillon Pontnack 152 lbs. 1st place Jared STAVER 160 LBS. 2nd Place cARL BONVILLAIN 171 lbs. 1st place jAKE dOYLE 189 lbs. 3rd Place tYLER WATTS 215 lbs. 2nd Place ZACH TURMEYER 285 lbs. 3rd Place |
2nd Place @ Sectional
1st Place @ Sectional 1st Place @ Sectional 3rd Place @ Sectional 1st Place @ Sectional
|
|
Meeting The Wrestling Panther Staff
Head Coach: Mr. Kevin Milder e-mail: milderk@le-win.net
Asst. Coaches: Mr. Scott Stich e-mail: stichs@le-win.net Mr. Steve Brown e-mail: sdbrown20@hotmail.com Mr. Tom Williamson e-mail: williamsont@le-win.net Mr. John Bell e-mail: Mr. Matt Todd e-mail: lineman32_23@yahoo.com
|
| 2005-2006 Wrestling Schedule |
| Date | Opponent | Us | Them | Date | Opponent | Us | Them |
| 11/21 | H--Morrison | Cancelled | 1/3 | @ Winnebago | 63 | 18 | |
| 11/28 | H--Stillman Valley | 35 | 38 | w/ Polo | 48 | 30 | |
| w/ AFC | 69 | 12 | 1/6 | @ Gooselake, IA Invite | 2nd /6 | ||
| 12/2 | @ Byron F/S Inv. | -- | 1/13 | H--Dakota @ Stockton HS | 28 | 39 | |
| 12/2 | @Riverdale | 31 | 43 | w/ West Carroll | 43 | 30 | |
| w/ Aledo | 29 | 33 | 1/18 | @ Sterling Newman | 39 | 34 | |
| w/ RI Alleman | 36 | 33 | 1/19 | w/Peru St. Bede | 82 | 0 | |
| 12/6 | @ Oregon | 42 | 40 | 1/23 | @ Clinton Var. Invite | 2nd 16 | |
| w/ Erie | 39 | 40 | 1/27 | @ Durand | 71 | 9 | |
| 12/9 | @ Morrison Var. Inv. | 6th /12 | 1/27 | @ Litchfield, IL Var. Invite | 2nd /16 | ||
| 12/14 | H--Byron | 42 | 28 | 2/3 | Oregon Soph. Inv. | -- | |
| 12/14 | w/ Freeport | 47 | 28 | 2/9 | @ Regionals-TBA | 2nd/ 7 | |
| 12/16 | Stillman Valley Holiday Invt. | 2nd /12 | 2/10 | @ Sectionals-TBA | -- | ||
| 12/19 | H--Fulton | 54 | 15 | 2/16 | @ State Finals--TBA | -- | |
| w/ Guilford | 57 | 18 | 2/17 | ||||
| 12/21 | @ Clinton, IA | 34 | 30 | 2/20 | |||
| w Sterling High School | 30 | 46 | 2/24 | ||||
|
Team Record 14-6 |
H--Home Events |
||||||